|
|
|
Nata
Thurakkal (Opening) is at morning 3 o'clock and closing is at 9.15 PM.
There are 5 poojas and 3 sheevelis on normal days. There will be 21 poojas
if there is Udayasthamanapooja. On such days closing will be about midnight
after vilakku. Also on such days there will be small changes in timings
of pooja's till uchapooja.
Daily
Pooja Timings
| 1 |
3.00 AM |
Nata Thurakkal (Opening) |
| 2 |
3.00 to 3.10 |
Nirmalyadarsanam |
| 3 |
3.10 to 3.45 |
Thailabhishekam, Vaakacharthu, Samkhabhishekam |
| 4 |
3.45 to 4.15 |
Malarnivedyam, Alamkaram |
| 5 |
4.15 to 4.30 |
Ushanivedyam |
| 6 |
5.30 to 6.15 |
Darsanam, Ethirettu Pooja, then Usha Pooja |
| 7 |
6.15 to 7.15 |
Darsanam and Sheeveli |
| 8 |
7.15 to 9.00 |
Palabhishekam, Navakabhishekam, Pantheerati Nivedyam Pooja |
| 9 |
9.00 to 11.30 |
Darsanam |
| 10 |
11.30 to 12.30 |
Nivedyam Uccha Pooja |
| 11 |
12.30 to 4.30 |
Nata Atakkal (closing) |
| 12 |
4.30 |
Nata Thurakkal (Opening) |
| 13 |
4.30 to 6.15 |
Sheeveli, Darsanam |
| 14 |
6.15 to 6.45 |
Deeparadhana (according to the sunset timing) |
| 15 |
6.45 to 8.15 |
Darsanam, Nivedyam, Athazha Pooja |
| 16 |
8.30 to 9.00 |
Athazha Sheeveli |
| 17 |
9.00 to 9.15 |
Thruppuka, Olavayana |
| 18 |
9.15 PM |
Nata Atakkal (Closing)
(On days with vilakku, thruppuka will be only after vilakku. After
closing there will be Krishnanattam vazhipadu everyday except tuesdays) |
Rates for Various Offerings
| No. | Vazhipadu | Minimum Charges (Rs.) |
| 1 | Palpayasam | 20.00 |
| 2 | Neypayasam | 20.00 |
| 3 | Sarkarapayasam | 20.00 |
| 4 | Vellanivedyam | 8.00 |
| 5 | Appam | 15.00 |
| 6 | Ata | 15.00 |
| 7 | Avil | 8.00 |
| 8 | Thrimadhuram | 10.00 |
| 9 | Venna Nivedyam | 5.00 |
| 10 | Panchasara, Pazham | 10.00 |
| 11 | Undamala | 35.00 |
| 12 | Thirumudimala | 10.00 |
| 13 | Niramala | 75.00 |
| 14 | Choroonu | 10.00 |
| 15 | Bhagavathi Azhal | 10.00 |
| 16 | Neyjapam | 5.00 |
| 17 | Kelikkai | 10.00 |
| 18 | Pushpanjali, Purushasooktham | 3.00 |
| 19 | Pushpanjali, Ashtotharam | 4.00 |
| 20 | Pushpanjali, Sahasranamam | 5.00 |
| 21 | Kalabhalankaram - 6 Urula (Muzhukkappu) | 3180.00 |
| 22 | Kalabham (1 Urula) | 530.00 |
| 23 | Kalabham (1 Packet) | 15.00 |
| 24 | Neyvilakku (Minimum) | 1.00 |
| 25 | Sreekovil Neyvilakku | 300.00 |
| 26 | Thali Pooja | 10.00 |
| 27 | Enna Abhishekam (1/4 Litre) | 38.00 |
| 28 | Malar Nivedyam (1/4 Litre) | 3.00 |
| 29 | Marriage | 200.00 |
| 30 | Ashtapadi (1 Adhyayam) | 2.00 |
| 31 | Geetha (1 Adhyayam) | 2.00 |
| 32 | Bhagavatham (1 Adhyayam) | 2.00 |
| 33 | Bhagavatha Sapthaham | 1000.00 |
| 34 | Narayaneeyam (1 Dasakam) | 2.00 |
| 35 | Ganapathi Archana | 3.00 |
| 36 | Saastharchana | 3.00 |
| 37 | Lalithasahasranamam | 5.00 |
| 38 | Palata Pradhaman | 100.00 |
| 39 | Irattipayasam | 110.00 |
| 40 | Namaskaram | 5000.00 |
| 41 | Athazham | 5000.00 |
| 42 | Udayasthamanapooja (for booking) (Currently no booking) | 50000.00 |
| 43 | Ahassu | 1000.00 |
| 44 | Chuttuvilakku (for booking) | 25000.00 |
| 45 | Bhagavathi Chuttuvilakku | 1000.00 |
| 46 | Krishnanatam Kali | 1500.00 |
| 47 | Malayital (Sabarimala) | 2.00 |
| 48 | Kettunira (Sabarimala) | 5.00 |
| 49 | Thulabharam (Thattilpanam - Material costs extra) | 5.00 |
| 50 | Aanayoottu | 6000.00 |
| 51 | Gopooja | 250.00 |
| 52 | Gopreethi | 10.00 |
| 53 | Aanasamrakshanam | Any Amount |
| 54 | Aalroopam | Any Amount |
| 55 | Prasada Oottu | Any Amount |
| 56 | Vahana Pooja -
Bus, Lorry, etc.
Car, Jeep, etc.
Autorikshaw, Motor Cycle, etc. |
250.00
100.00
50.00
|
| 57 | Vidyarambham | 5.00 |
| 58 | Sapthasudhi Abhishekam | 202.00 |
| 59 | Sapthasudhi Churungiyathu | 2.00 |
| 60 | Veda Parayanam | 700.00 |
| 61 | Gayathri Neijapam | 5.00 |
| 62 | Chuttambalam Theliyikkal | 8500.00 |
| 63 | Palakappuram Theliyikkal | 2500.00 |
| 64 | Deepasthambham Theliyikkal (One) | 2500.00 |
| 65 | Sreelakath Neivilakku (Full) | 1800.00 |
(Information of 2009. The charges subjected to changes according to material costs)
About Guruvayoor
History
Informations
Rituals & Customs
Travel Informations
Narayaneeyam
|